WSPR Detected Bight Path Tropo Openings 2017/2018
#1
WELCOME TO THE NEW SEASON!

Starting us off for this one is of course Phil & Derek.

OPENING 1 -

Great start in early October, the 5th.

   

OPENING 2 -

15th of October

Very weak path with Phil going QRO 100W to test propagation.

2017-10-15 22:18  VK5AKK  144.490452  -22  0  PF94ix  100  VK6DZ  OF84ux  1909  264  
2017-10-15 22:14  VK5AKK  144.490455  -21  0  PF94ix  100  VK6DZ  OF84ux  1909  264

OPENING 3 -

Evening of the 20th to evening of the 21st October/
Path was noted up to +16dB between VK6DZ and VK5AKK.

Individual path spots 

2017-10-20 15:44  VK2KRR  144.490550  -29  0  QF34mr  10  VK6DZ  OF84ux  2657  262  
2017-10-20 14:30  VK6DZ  144.490485  -28  0  OF84ux  10  VK2KRR  QF34mr  2657  99
2017-10-20 09:22  VK3DXE  144.490452  -28  -2  QF21nv  5  VK6DZ  OF84ux  2463  270
2017-10-21 00:40  VK6DZ  144.490535  -29  0  OF84ux  10  VK3ZAZ  QF12ag  2193  105  
2017-10-20 10:34  VK3ZAZ  144.490452  -26  0  QF12ag  5  VK6DZ  OF84ux  2193  270  
2017-10-20 10:22  VK5AKK  144.490553  -5  -1  PF94ix  10  VK6DZ  OF84ux  1909  264  
2017-10-20 12:06  VK6DZ  144.490486  -3  0  OF84ux  10  VK5AKK  PF94ix  1909  96

   
Leigh VK2KRR
The Rock Hill West
QF34
Reply
#2
OPENING 4 -

Evening of the 9th and morning on 10th December 2017.
Interestingly was kicked off by VK3YCQ Smile

Best path -
2017-12-09 18:50 VK6DZ 144.490427 -19 0 OF84ux 10 VK3DUT QF32vf 2698 km


Stations making the crossing -
VK6DZ, VK5BC, VK5AKK, VK5PW, VK3ZAZ, VK3JTM, VK3DXE, VK3DUT, VK2KRR

2017-12-09 22:14 VK5BC 144.490455 -23 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 22:06 VK6DZ 144.490524 -28 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 22:06 VK6DZ 144.490491 -28 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 21:48 VK6DZ 144.490524 -25 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 21:38 VK5BC 144.490455 -9 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 21:38 VK3DXE  144.490444 -23 -2 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 21:36 VK6DZ 144.490491 -7 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 21:24 VK6DZ 144.490473 -13 -1 OF84ux 10 VK5PW PF95nj 1952 95
2017-12-09 21:22 VK2KRR  144.490520 -18 0 QF34mr 100 VK6DZ OF84ux 2657 262
2017-12-09 21:18 VK5PW 144.490540 -10 1 PF95nj 20 VK6DZ OF84ux 1952 262
2017-12-09 21:14 VK6DZ 144.490493 0 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 21:14 VK6DZ 144.490479 -12 -1 OF84ux 10 VK5PW PF95nj 1952 95
2017-12-09 21:06 VK3ZAZ  144.490452 -30 0 QF12ag 10 VK6DZ OF84ux 2193 270
2017-12-09 21:02 VK6DZ 144.490494 -3 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 20:56 VK5BC 144.490455 +1 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 20:56 VK2KRR  144.490520 -23 0 QF34mr 100 VK6DZ OF84ux 2657 262
2017-12-09 20:52 VK6DZ 144.490492 -6 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 20:36 VK6DZ 144.490493 -14 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 20:34 VK2KRR  144.490520 -24 0 QF34mr 100 VK6DZ OF84ux 2657 262
2017-12-09 20:34 VK5BC 144.490455 -16 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 20:28 VK6DZ 144.490494 -15 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 20:28 VK6DZ 144.490524 -26 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 20:24 VK5BC 144.490455 -9 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 20:18 VK6DZ 144.490493 -4 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 20:14 VK5BC 144.490456 0 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 20:08 VK6DZ 144.490523 -26 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 20:08 VK6DZ 144.490490 +2 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 19:56 VK6DZ 144.490523 -27 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 19:48 VK6DZ 144.490493 +4 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 19:48 VK6DZ 144.490524 -23 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 19:44 VK5BC 144.490455 +3 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 19:40 VK6DZ 144.490491 +4 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 19:28 VK6DZ 144.490491 -1 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 19:02 VK3DXE  144.490442 -27 -2 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 18:58 VK6DZ 144.490493 -14 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 18:58 VK6DZ 144.490427 -27 0 OF84ux 10 VK3DUT  QF32vf 2698 105
2017-12-09 18:58 VK6DZ 144.490522 -27 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 18:54 VK5BC 144.490455 -23 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 18:50 VK6DZ 144.490535 -23 0 OF84ux 10 VK3ZAZ  QF12ag 2193 105
2017-12-09 18:50 VK6DZ 144.490427 -19 0 OF84ux 10 VK3DUT  QF32vf 2698 105
2017-12-09 18:50 VK6DZ 144.490525 -28 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 18:50 VK6DZ 144.490492 -19 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 18:46 VK3ZAZ  144.490452 -2 0 QF12ag 10 VK6DZ OF84ux 2193 270
2017-12-09 18:42 VK6DZ 144.490534 -1 0 OF84ux 10 VK3ZAZ  QF12ag 2193 105
2017-12-09 18:42 VK6DZ 144.490427 -18 0 OF84ux 10 VK3DUT QF32vf 2698 105
2017-12-09 18:32 VK6DZ 144.490427 -23 0 OF84ux 10 VK3DUT QF32vf 2698 105
2017-12-09 18:32 VK6DZ 144.490534 +1 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 18:24 VK3ZAZ  144.490450 +9 0 QF12ag 10 VK6DZ OF84ux 2193 270
2017-12-09 18:22 VK6DZ 144.490493 -11 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 18:20 VK5BC 144.490455 -15 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 18:18 VK3ZAZ  144.490450 -23 0 QF12ag 10 VK6DZ OF84ux 2193 270
2017-12-09 18:02 VK6DZ 144.490493 -14 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 17:58 VK5BC 144.490455 -14 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 17:50 VK6DZ 144.490493 -19 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 17:44 VK5BC 144.490455 -16 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 17:40 VK6DZ 144.490492 -19 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 17:40 VK6DZ 144.490523 -24 0 OF84ux 10 VK3DXE  QF21nv 2463 106
2017-12-09 17:36 VK3DXE  144.490443 -22 -2 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 17:28 VK6DZ 144.490494 -9 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 17:28 VK6DZ 144.490524 -28 -1 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 17:22 VK5BC 144.490455 -7 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 17:20 VK6DZ 144.490492 -7 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 17:12 VK5BC 144.490455 -6 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 17:10 VK6DZ 144.490492 -5 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 16:46 VK5BC 144.490455 -13 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 16:42 VK6DZ 144.490491 -20 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 16:42 VK6DZ 144.490525 -28 -1 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 16:20 VK6DZ 144.490524 -27 -1 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 16:20 VK6DZ 144.490537 -26 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 16:20 VK6DZ 144.490503 -26 1 OF84ux 10 VK3JTM QF12lr 2274 104
2017-12-09 16:10 VK6DZ 144.490522 -23 2 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 16:02 VK6DZ 144.490493 -16 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 16:02 VK6DZ 144.490523 -24 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 15:58 VK5BC 144.490455 -27 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 15:50 VK6DZ 144.490524 -13 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 15:48 VK5BC 144.490453 -18 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 15:40 VK5BC 144.490455 -20 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 15:38 VK6DZ 144.490491 -19 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 15:28 VK5BC 144.490455 -24 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 15:26 VK6DZ 144.490537 -25 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 15:26 VK6DZ 144.490490 -22 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 15:14 VK6DZ 144.490523 -21 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 15:04 VK6DZ 144.490523 -14 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 14:54 VK6DZ 144.490493 -6 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 14:50 VK5BC 144.490455 -10 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 14:42 VK6DZ 144.490537 -29 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 14:42 VK6DZ 144.490503 -29 0 OF84ux 10 VK3JTM QF12lr 2274 104
2017-12-09 14:42 VK6DZ 144.490493 -8 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 14:42 VK6DZ 144.490524 -13 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 14:40 VK5BC 144.490453 -18 0 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 14:38 VK3DXE  144.490441 -18 -2 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 14:34 VK6DZ 144.490523 -23 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 14:34 VK6DZ 144.490395 -30 0 OF84ux 10 VK3DUT QF32vf 2698 105
2017-12-09 14:34 VK6DZ 144.490493 -9 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 14:32 VK5BC 144.490455 -13 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 14:24 VK6DZ 144.490524 -19 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 14:24 VK6DZ 144.490493 -9 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 14:20 VK5BC 144.490454 -8 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 14:12 VK6DZ 144.490537 -25 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 14:12 VK6DZ 144.490523 -19 -1 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 14:12 VK6DZ 144.490492 -8 1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 14:12 VK6DZ 144.490392 -26 0 OF84ux 10 VK3DUT QF32vf 2698 105
2017-12-09 14:10 VK5BC 144.490456 -11 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 14:02 VK6DZ 144.490491 -18 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 14:02 VK6DZ 144.490537 -28 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 14:02 VK6DZ 144.490523 -26 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 13:52 VK5BC 144.490455 -12 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 13:50 VK6DZ 144.490490 -10 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 13:50 VK6DZ 144.490523 -25 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 13:30 VK5BC 144.490455 -7 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 13:26 VK6DZ 144.490491 -5 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 13:14 VK3DXE  144.490441 -28 -2 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 13:06 VK6DZ 144.490525 -28 -1 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 12:44 VK6DZ 144.490493 -9 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 12:42 VK5BC 144.490453 -16 0 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 12:30 VK3YCQ  144.490540 -24 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 12:20 VK3YCQ  144.490540 -28 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 12:10 VK3YCQ  144.490540 -25 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 12:00 VK6DZ 144.490537 -27 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 11:54 VK3YCQ  144.490540 -19 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 11:54 VK3DXE  144.490441 -31 -1 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 11:52 VK6DZ 144.490525 -25 -2 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 11:52 VK6DZ 144.490493 -8 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 11:52 VK6DZ 144.490486 -26 0 OF84ux 10 VK3YCQ QF21hv 2420 106
2017-12-09 11:50 VK3DXE 144.490490 -19 -1 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 11:44 VK3YCQ 144.490540 -23 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 11:44 VK5BC 144.490455 -9 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 11:42 VK6DZ 144.490524 -19 0 OF84ux 10 VK3DXE QF21nv 2463 106
2017-12-09 11:42 VK6DZ 144.490491 -10 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 11:42 VK6DZ 144.490477 -6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-12-09 11:38 VK3YCQ 144.490540 -29 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 11:32 VK3DXE  144.490491 -28 -1 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 11:32 VK5BC 144.490455 -13 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 11:22 VK6DZ 144.490477 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-12-09 11:22 VK6DZ 144.490390 -28 -1 OF84ux 10 VK3DUT QF32vf 2698 105
2017-12-09 11:10 VK5BC 144.490454 -13 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 11:04 VK6DZ 144.490492 -13 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 11:00 VK5BC 144.490455 -14 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 10:56 VK3YCQ  144.490540 -27 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 10:54 VK3DXE  144.490490 -19 -1 QF21nv 10 VK6DZ OF84ux 2463 270
2017-12-09 10:46 VK3YCQ 144.490540 -26 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 10:46 VK5BC 144.490456 -19 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 10:42 VK6DZ 144.490491 -25 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 10:42 VK6DZ 144.490537 -25 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 10:32 VK3DXE  144.490493 -23 -1 QF21nv 20 VK6DZ OF84ux 2463 270
2017-12-09 10:26 VK3DXE  144.490490 -23 1 QF21nv 20 VK6DZ OF84ux 2463 270
2017-12-09 10:24 VK3DXE  144.490491 -24 -1 QF21nv 20 VK6DZ OF84ux 2463 270
2017-12-09 10:22 VK5BC 144.490454 -16 0 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 10:20 VK6DZ 144.490492 -22 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 10:14 VK5BC 144.490457 -19 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 10:00 VK6DZ 144.490537 -24 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 10:00 VK6DZ 144.490492 -16 -1 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 09:52 VK5BC 144.490455 -23 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 09:46 VK3YCQ  144.490540 -26 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 09:42 VK5BC 144.490455 -15 0 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 09:38 VK6DZ 144.490537 -28 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2017-12-09 09:38 VK6DZ 144.490492 -25 0 OF84ux 10 VK5BC PF95jj 1922 95
2017-12-09 09:36 VK3YCQ  144.490540 -25 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 09:32 VK5BC 144.490455 -19 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2017-12-09 09:28 VK3YCQ  144.490540 -24 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 09:24 VK3YCQ  144.490540 -22 0 QF21hv 50 VK6DZ OF84ux 2420 270
2017-12-09 09:18 VK6DZ 144.490485 -24 0 OF84ux 10 VK3YCQ QF21hv 2420 106
Leigh VK2KRR
The Rock Hill West
QF34
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)