Australian Ham Radio Discussion Forum ( AHRDF )
WSPR Detected Bight Path Tropo Openings 2016/2017 - Printable Version

+- Australian Ham Radio Discussion Forum ( AHRDF ) (https://www.ahrdf.net/forum)
+-- Forum: BAND BY BAND (https://www.ahrdf.net/forum/forum-28.html)
+--- Forum: Propagation and Solar Cycle News (https://www.ahrdf.net/forum/forum-8.html)
+--- Thread: WSPR Detected Bight Path Tropo Openings 2016/2017 (/thread-78.html)

Pages: 1 2


WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 16-11-2016

First Bight Path opening 15th November 2016. This is a little bit late really, but given the current meteorological situation, probably makes sense.

On this day we had Steve VK3ZAZ only get 2 signals through to Derek in the morning @ 2193 km.
And in the evening I think there was one signal heard by Peter VK5PJ @ 1945 km.

So there was not much there but its a start. There was numerous other stations looking, but no luck this time.

   

Nice to see I could upload a bigger file size to the post, thanks admin.


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 29-11-2016

Opening 2 -
Showing only 1 spot per unique path.

2016-11-26 16:22 VK5BC 144.490466 -30 -1 PF95jj 20 VK6DZ OF84ux 1922 263
2016-11-26 14:48 VK6DZ 144.490527 -10 1 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-11-26 14:46 VK3ZAZ 144.490459 -5 0 QF12ag 20 VK6DZ OF84ux 2193 270
2016-11-26 13:36 VK6DZ 144.490542 -26 0 OF84ux 10 SWLKFN41 PF95hb 1902 96
2016-11-26 12:38 VK6DZ 144.490500 -25 -1 OF84ux 10 VK3DXE QF21nv 2463 106
2016-11-26 12:36 VK3DXE 144.490436 -17 -2 QF21nv 100 VK6DZ OF84ux 2463 270
2016-11-26 11:26 VK3WE 144.490529 -29 -1 QF32se 10 VK6DZ OF84ux 2676 267


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 13-12-2016

OPENING 3 -
All spots. Path existed only between Steve and Derek.

2016-12-11 06:02 VK3ZAZ 144.490496 -26 0 QF12ag 20 VK6DZ OF84ux 2193 270
2016-12-11 04:38 VK3ZAZ 144.490505 -27 0 QF12ag 20 VK6DZ OF84ux 2193 270
2016-12-10 19:10 VK3ZAZ 144.490455 -23 0 QF12ag 5 VK6DZ OF84ux 2193 270
2016-12-10 19:06 VK3ZAZ 144.490455 -19 0 QF12ag 5 VK6DZ OF84ux 2193 270
2016-12-10 15:02 VK3ZAZ 144.490458 -22 0 QF12ag 20 VK6DZ OF84ux 2193 270
2016-12-10 14:04 VK3ZAZ 144.490457 -26 0 QF12ag 20 VK6DZ OF84ux 2193 270
2016-12-10 13:52 VK3ZAZ 144.490456 -28 0 QF12ag 20 VK6DZ OF84ux 2193 270
2016-12-10 13:42 VK3ZAZ 144.490456 -28 0 QF12ag 20 VK6DZ OF84ux 2193 270


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 25-12-2016

OPENING 4 -

Another exclusive VK6DZ to VK3ZAZ tropo path. Well done on detecting this one as it was really tight between 2 low pressure troughs each side of the high pressure weather system. All spots listed.

2016-12-23 21:32 VK3ZAZ 144.490490 -25 -2 QF12ag 20 VK6DZ OF84ux 2193 270
2016-12-23 21:26 VK6DZ 144.490484 -23 2 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-12-23 21:16 VK6DZ 144.490460 -15 1 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-12-23 20:44 VK3ZAZ 144.490473 -18 -1 QF12ag 10 VK6DZ OF84ux 2193 270
2016-12-23 20:30 VK6DZ 144.490516 -18 1 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-12-23 20:28 VK3ZAZ 144.490474 -14 -1 QF12ag 10 VK6DZ OF84ux 2193 270
2016-12-23 19:46 VK3ZAZ 144.490469 -12 0 QF12ag 10 VK6DZ OF84ux 2193 270
2016-12-23 19:44 VK3ZAZ 144.490469 -10 1 QF12ag 10 VK6DZ OF84ux 2193 270
2016-12-23 19:42 VK6DZ 144.490520 -23 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-12-23 19:24 VK6DZ 144.490515 -27 -1 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-12-23 18:58 VK6DZ 144.490516 -26 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-12-23 18:50 VK6DZ 144.490515 -27 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-12-23 18:42 VK3ZAZ 144.490470 -27 -1 QF12ag 10 VK6DZ OF84ux 2193 270
2016-12-23 18:38 VK6DZ 144.490515 -26 1 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-12-23 18:28 VK6DZ 144.490513 -22 -1 OF84ux 10 VK3ZAZ QF12ag 2193 105


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 03-01-2017

OPENING 5 -

   


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 06-01-2017

OPENING 6 -

This was virtually a continuation of the previous opening, using the same weather system beginning from -
2017-01-04 00:20 VK3ZAZ 144.490462 -8 0 QF12ag 20 VK6DZ OF84ux 2193 km
Ending -
2017-01-05 10:54 VK6DZ 144.490493 -30 0 OF84ux 10 VK5AKK PF94ix 1909 km

Derek VK6DZ was heard or hearing the following stations -

VK3ZAZ @ 2193 km
VK5AKK @ 1909 km
VK5BC @ 1759 km
VK3DXE @ 2463 km
SWLKFN41 @ 1902 km (SWL station near Adelaide)
VK5PJ @ 1945 km

Wayne VK6JR was heard or hearing the following stations -

VK3ZAZ @ 2471 km
VK5AKK @ 2173 km

   


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 12-01-2017

OPENING 7 -

Phil VK5AKK & Derek VK6DZ Exclusives this time around -

2017-01-09 22:56 VK6DZ 144.490488 -20 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 22:44 VK6DZ 144.490490 -22 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 22:38 VK5AKK 144.490520 -20 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 22:08 VK6DZ 144.490490 -18 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 21:58 VK5AKK 144.490521 -23 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 21:56 VK6DZ 144.490490 -22 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 21:50 VK5AKK 144.490522 -22 -1 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 21:48 VK6DZ 144.490488 -22 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 21:38 VK6DZ 144.490490 -19 1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 21:26 VK6DZ 144.490488 -12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 21:18 VK6DZ 144.490491 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 21:06 VK6DZ 144.490487 -22 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 20:46 VK6DZ 144.490489 -16 1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 20:38 VK6DZ 144.490486 -15 1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 11:48 VK6DZ 144.490484 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 11:40 VK6DZ 144.490489 -20 -1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 11:40 VK6DZ 144.490484 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 11:36 VK5AKK 144.490521 -8 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 11:30 VK6DZ 144.490489 -17 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 11:20 VK6DZ 144.490489 -12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 11:14 VK5AKK 144.490521 -9 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 11:10 VK6DZ 144.490489 -13 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 11:02 VK6DZ 144.490489 -25 -1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 10:52 VK6DZ 144.490489 -20 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 10:46 VK5AKK 144.490521 -12 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 10:44 VK6DZ 144.490490 -6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 10:34 VK6DZ 144.490489 -22 1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 10:30 VK5AKK 144.490521 -27 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 09:34 VK6DZ 144.490489 -21 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 09:02 VK5AKK 144.490521 -15 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 09:00 VK6DZ 144.490490 -18 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 08:50 VK6DZ 144.490490 -13 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 08:38 VK6DZ 144.490489 -6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 08:28 VK5AKK 144.490522 -11 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 08:26 VK6DZ 144.490488 -13 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 08:16 VK5AKK 144.490522 -17 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 08:14 VK6DZ 144.490488 -13 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 08:04 VK5AKK 144.490522 -13 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 08:02 VK6DZ 144.490489 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 07:40 VK6DZ 144.490488 -24 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 07:30 VK5AKK 144.490521 -22 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 07:28 VK6DZ 144.490489 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 07:16 VK6DZ 144.490488 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 07:08 VK6DZ 144.490488 -20 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 07:00 VK5AKK 144.490523 -19 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 06:58 VK6DZ 144.490488 -18 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 06:48 VK5AKK 144.490521 -14 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 06:46 VK6DZ 144.490489 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 06:34 VK6DZ 144.490489 -6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 06:26 VK6DZ 144.490489 -9 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 06:18 VK6DZ 144.490488 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 06:12 VK5AKK 144.490522 -9 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 06:10 VK6DZ 144.490489 -8 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 05:58 VK6DZ 144.490484 -10 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 05:46 VK6DZ 144.490484 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 05:36 VK6DZ 144.490484 -26 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 05:26 VK6DZ 144.490484 -18 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 05:18 VK6DZ 144.490484 -15 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 05:08 VK6DZ 144.490484 -5 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 04:58 VK6DZ 144.490484 -21 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 04:46 VK6DZ 144.490484 -22 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 04:36 VK6DZ 144.490484 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 04:26 VK6DZ 144.490484 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 04:18 VK6DZ 144.490484 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 04:08 VK6DZ 144.490484 -24 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 03:58 VK6DZ 144.490484 -19 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 03:50 VK6DZ 144.490484 -12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 03:38 VK6DZ 144.490484 -10 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 03:26 VK6DZ 144.490484 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 03:16 VK6DZ 144.490484 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 03:08 VK6DZ 144.490484 -8 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:58 VK6DZ 144.490484 -6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:48 VK6DZ 144.490484 +8 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:38 VK5AKK 144.490522 +5 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 02:36 VK6DZ 144.490489 -1 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:36 VK6DZ 144.490484 -2 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:26 VK5AKK 144.490523 -23 -1 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 02:24 VK6DZ 144.490484 +1 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:24 VK6DZ 144.490487 -21 -1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:12 VK6DZ 144.490488 -24 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:12 VK6DZ 144.490484 -6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 02:04 VK6DZ 144.490484 -9 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 01:52 VK6DZ 144.490484 -13 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 01:40 VK6DZ 144.490484 -2 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 01:28 VK6DZ 144.490484 -10 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 01:20 VK6DZ 144.490484 -7 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 01:12 VK6DZ 144.490484 -11 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 01:04 VK6DZ 144.490484 -17 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 00:52 VK6DZ 144.490484 -13 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 00:44 VK5AKK 144.490523 -12 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 00:42 VK6DZ 144.490487 -15 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 00:42 VK6DZ 144.490484 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 00:36 VK5AKK 144.490523 -12 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 00:32 VK6DZ 144.490487 -17 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 00:24 VK5AKK 144.490523 -6 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-09 00:20 VK6DZ 144.490484 -15 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-09 00:02 VK6DZ 144.490484 -26 0 OF84ux 10 VK5AKK PF94ix 1909 96

Added in 2 minutes 3 seconds:
OPENING 8 -

Mostly exclusive with VK5AKK/VK6DZ, but also some VK5BC to VK6DZ.
This particular opening was closed with the onset of a cold front coming into the VK6 side early in the morning on the 12th.

2017-01-11 17:28 VK6DZ 144.490488 -22 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 17:16 VK6DZ 144.490491 -22 -1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 17:06 VK6DZ 144.490492 -20 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 16:34 VK6DZ 144.490489 -22 2 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 16:02 VK6DZ 144.490488 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 15:28 VK6DZ 144.490489 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 15:20 VK6DZ 144.490493 -19 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 15:12 VK6DZ 144.490492 -22 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 15:04 VK6DZ 144.490488 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 14:46 VK6DZ 144.490492 -20 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 14:34 VK6DZ 144.490488 -18 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 14:26 VK6DZ 144.490490 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 14:18 VK6DZ 144.490492 -12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 14:08 VK6DZ 144.490491 -21 1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 14:00 VK6DZ 144.490488 -21 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 13:50 VK6DZ 144.490492 -2 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 13:42 VK6DZ 144.490492 +3 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 13:30 VK6DZ 144.490488 +7 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 13:14 VK6DZ 144.490492 0 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 13:04 VK5BC 144.490463 -29 0 PF85mc 20 VK6DZ OF84ux 1759 264
2017-01-11 13:02 VK6DZ 144.490492 +3 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 13:02 VK6DZ 144.490483 -25 0 OF84ux 10 VK5BC PF85mc 1759 95
2017-01-11 12:52 VK5AKK 144.490522 -2 -1 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 12:50 VK6DZ 144.490488 0 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 12:42 VK6DZ 144.490489 -11 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 12:22 VK6DZ 144.490491 -9 1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 12:18 VK5AKK 144.490521 -1 -1 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 12:14 VK6DZ 144.490489 -5 -1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 12:06 VK6DZ 144.490492 +1 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 11:54 VK6DZ 144.490490 +1 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 11:46 VK6DZ 144.490488 0 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 11:38 VK6DZ 144.490490 +4 -1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 11:30 VK6DZ 144.490491 +3 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 11:20 VK6DZ 144.490480 -28 0 OF84ux 10 VK5BC PF85mc 1759 95
2017-01-11 11:20 VK6DZ 144.490490 +1 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 11:14 VK5AKK 144.490520 -3 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 11:10 VK6DZ 144.490491 0 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 10:58 VK6DZ 144.490491 -5 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 10:48 VK5AKK 144.490519 +2 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 10:46 VK6DZ 144.490491 +7 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 10:36 VK6DZ 144.490491 0 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 10:28 VK5AKK 144.490520 -5 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 10:24 VK6DZ 144.490492 -17 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 10:16 VK6DZ 144.490491 -5 1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 10:06 VK5AKK 144.490519 0 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 10:04 VK6DZ 144.490492 -2 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 09:52 VK6DZ 144.490491 -1 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 09:44 VK6DZ 144.490491 -2 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 09:32 VK6DZ 144.490490 -5 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 09:26 VK5AKK 144.490520 -5 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 09:20 VK6DZ 144.490490 -5 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 09:12 VK5AKK 144.490519 -2 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 09:08 VK6DZ 144.490492 -5 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 08:56 VK6DZ 144.490492 -6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 08:44 VK6DZ 144.490492 -8 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 08:34 VK6DZ 144.490491 -14 1 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 08:22 VK6DZ 144.490490 -12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 08:18 VK5AKK 144.490519 -14 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 08:14 VK6DZ 144.490491 -20 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 08:04 VK6DZ 144.490491 -24 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 07:52 VK6DZ 144.490490 -15 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 07:50 VK5AKK 144.490520 -12 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 07:42 VK6DZ 144.490491 -12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 07:30 VK6DZ 144.490490 -22 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 07:24 VK5AKK 144.490520 -18 0 PF94ix 10 VK6DZ OF84ux 1909 264
2017-01-11 07:20 VK6DZ 144.490491 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 07:08 VK6DZ 144.490490 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-11 07:06 VK5AKK 144.490521 -23 0 PF94ix 10 VK6DZ OF84ux 1909 264


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 16-01-2017

OPENING 9 -

Showing Unique spots, or one spot per path. There may have been many more reports in some cases.

2017-01-15 03:12 VK6DZ 144.490484 -9 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-15 00:36 VK5BC 144.490463 -27 -1 PF85mc 20 VK6DZ OF84ux 1759 264
2017-01-15 00:34 VK3OE 144.490542 -25 3 QF22qc 10 VK6DZ OF84ux 2486 269
2017-01-15 00:32 VK6DZ 144.490495 -19 0 OF84ux 50 VK3OE QF22qc 2486 106
2017-01-15 00:24 VK6DZ 144.490485 -18 -2 OF84ux 50 VK5BC PF85mc 1759 95
2017-01-14 23:16 VK2KRR 144.490550 -27 0 QF34mr 100 VK6DZ OF84ux 2657 262
2017-01-14 23:10 VK6DZ 144.490485 -20 0 OF84ux 10 VK2KRR QF34mr 2657 99
2017-01-14 23:00 VK5BC 144.490461 -25 0 PF85mc 20 VK6DZ OF84ux 1759 264


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 22-01-2017

OPENING 10 -

All spots listed.

2017-01-21 21:58 VK6DZ 144.490484 -25 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-21 21:50 VK6DZ 144.490484 -29 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-21 21:40 VK6DZ 144.490484 -17 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-21 21:30 VK6DZ 144.490484 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-21 21:20 VK6DZ 144.490484 -24 0 OF84ux 10 VK5AKK PF94ix 1909 96


Re: WSPR Detected Bight Path Tropo Openings 2016/2017 - VK2KRR - 01-02-2017

OPENING 11 -

Amazing path between Derek VK6DZ and Phil VK5AKK which lasted for days and days. A few others thrown in there such as ones from VK2KRR @ 2664 km and VK3ZAZ @ 2193 km.

2017-01-28 16:46 VK6DZ 144.490484 -24 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 16:34 VK6DZ 144.490484 -6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 15:54 VK6DZ 144.490484 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 15:42 VK6DZ 144.490484 -20 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 15:30 VK6DZ 144.490484 +6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 15:20 VK6DZ 144.490484 +3 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 15:08 VK6DZ 144.490484 -3 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 14:58 VK6DZ 144.490484 +6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 14:50 VK6DZ 144.490484 +8 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 14:42 VK6DZ 144.490484 +8 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 14:30 VK6DZ 144.490484 +12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 14:22 VK6DZ 144.490484 +10 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 14:14 VK6DZ 144.490484 +11 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 14:02 VK6DZ 144.490484 +11 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 13:50 VK6DZ 144.490484 +13 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 13:42 VK6DZ 144.490484 +11 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 13:34 VK6DZ 144.490484 +6 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 13:22 VK6DZ 144.490484 +13 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 13:14 VK6DZ 144.490484 +12 0 OF84ux 10 VK5AKK PF94ix 1909 96
2017-01-28 13:04 VK6DZ 144.490484 +11 0 OF84ux 10 VK5AKK PF94ix 1909 96
