Australian Ham Radio Discussion Forum ( AHRDF )
2m WSPR Sporadic E Summer 2018/19 - Printable Version

+- Australian Ham Radio Discussion Forum ( AHRDF ) (https://www.ahrdf.net/forum)
+-- Forum: SPECIAL INTERESTS (https://www.ahrdf.net/forum/forum-30.html)
+--- Forum: Digital Modes (https://www.ahrdf.net/forum/forum-20.html)
+--- Thread: 2m WSPR Sporadic E Summer 2018/19 (/thread-692.html)



2m WSPR Sporadic E Summer 2018/19 - VK2KRR - 15-12-2018

We had some paths appear on 2m WSPR yesterday 14.12.18.

   

2018-12-14 01:34 VK7HH/P 144.490500 -18 -1 QE37ld 50 ZL2IT RF80km 2519 km
2018-12-14 00:36 ZL3PX 144.490520 -15  2 RE66hm  5 VK2KCM QF56po 2161 km
2018-12-14 00:50 ZL3PX 144.490539 -16 1 RE66hm  5 VK2DVM QF56og 2144 km


There is a shortage of stations on 2m WSPR or else there would be quite a few more paths on the list from yesterday. If anyone else can join with a stable radio, now is the time to do it.


RE: 2m WSPR Sporadic E Summer 2018/19 - VK2KRR - 20-12-2018

Len VK4ALF did well today to get some signals across these 144 MHz paths.

2018-12-20 01:24 VK4ALF 144.490431 -26 0 QG63lk 10 VK7PD QE38nn 1738 km
2018-12-20 01:20 VK7PD 144.490568 -16 0 QE38nn 50 VK4ALF QG63lk 1738 km
2018-12-20 01:24 VK4ALF 144.490508 -11 0 QG63lk 10 VK7JJ QE38lr 1725 km
2018-12-20 01:36 VK4ALF 144.490507 -27 0 QG63lk 10 VK7JJ QE38lr 1725 km

   

From the 17th of December.

2018-12-17 06:12 VK4ALF 144.490428 -11 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 06:56 VK5GF 144.490604 -4 0 PF94hk 10 VK4ALF QG63lk 1690 58
2018-12-17 05:52 VK4ALF 144.490527 +16 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 05:36 VK4ALF 144.490527 +23 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 06:58 VK4ALF 144.490426 +5 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 07:34 VK4ALF 144.490427 -19 0 QG63lk 20 VK5GF PF94hk 1690 230
2018-12-17 07:38 VK5GF 144.490604 -19 0 PF94hk 10 VK4ALF QG63lk 1690 58
2018-12-17 05:42 VK2KRR 144.490573 -2 4 QF34mr 20 VK4TVL QH30ip 1770 359
2018-12-17 05:38 VK2KRR 144.490564 -10 1 QF34mr 20 VK4TVL QH30ip 1770 359

   


RE: 2m WSPR Sporadic E Summer 2018/19 - VK2KRR - 01-01-2019

Great paths this morning 01.01.19.
Some of these listed are tropo, mostly the ones in earlier time period. 2100 etc

   

   


RE: 2m WSPR Sporadic E Summer 2018/19 - VK2KRR - 04-01-2019

MUF reached 144 MHz again yesterday 03.01.19

There was a VK5 to VK2 path detected earlier in the day VK5BC to VK2KCM.

Then in the afternoon the show belonged to Hayden VK7HH with his remote station on the mountain.

   

   

   

I noticed that I neglected to report here about this brilliant pick up between VK2MAX and 3D2AG in late December.
Double hop E.

 2018-12-27 03:14 VK2MAX 144.490605 -21 3 QF68jv 10W 3D2AG RH91fv 2959 km 

   


RE: 2m WSPR Sporadic E Summer 2018/19 - VK2KRR - 06-01-2019

Huge sporadic E openings across Australia yesterday.
2m WSPR detected sporadic E openings usually go on to translate to voice SSB contacts, hence the reason for running WSPR.
There would be a lot more listed here if there were more VK4 stations toward mid and north QLD, NT and WA.

Here is the unique spots from WSPRnet database, some of these were possibly tropo as indicated -

2019-01-04 20:34 VK2IJM 144.490477 -28 -1 QF56ni 10 ZL1RS RF64vs 2082 Tropo?
2019-01-04 20:10 VK2MAX 144.490468 -25 0 QF68jv 10 ZL1RS RF64vs 2004 Tropo?
2019-01-04 20:18 VK2MAX 144.490568 +4 0 QF68jv 10 ZL1RQ RF64 1933 Tropo?
2019-01-04 22:50 VK7HH/P 144.490532 -17 0 QE37ld 50 VK4ALF QG63lk 1891 SprE
2019-01-04 22:50 VK7HH/P 144.490486 -16 -2 QE37ld 50 VK4REX QG63le 1865 SprE
2019-01-04 22:54 VK4REX 144.490487 -5 -4 QG63le 20 VK7HH/P QE37ld 1865 SprE
2019-01-04 22:50 VK7HH/P 144.490524 +3 1 QE37ld 50 VK4TMZ QG62lq 1811 SprE
2019-01-04 22:50 VK7HH/P 144.490474 -8 0 QE37ld 50 VK4NE QG62 1789 SprE
2019-01-04 22:48 VK4NE 144.490528 -17 0 QG62nj 10 VK7HH/P QE37ld 1785 SprE
2019-01-05 00:16 VK5BC/P 144.490457 -19 0 PF85mc 20 VK4TMZ QG62lq 1731 SprE
2019-01-05 00:16 VK5GF 144.490562 -14 0 PF94hk 20 VK4ALF QG63lk 1690 SprE
2019-01-05 00:06 VK3TXR 144.490557 +7 2 QF12wj 20 VK4ALF QG63lk 1495 SprE
2019-01-05 00:02 VK4ALF 144.490431 -11 4 QG63lk 20 VK3TXR QF12wj 1495 SprE
2019-01-04 23:10 VK3JTM 144.490528 +6 4 QF12lr 100 VK4TMZ QG62lq 1451 SprE
2019-01-05 00:36 VK2DVM 144.490528 +4 -1 QF56og 10 VK5BC/P PF85mc 1306 SprE
2019-01-05 00:44 VK5BC/P 144.490463 -19 0 PF85mc 20 VK2DVM QF56og 1306 SprE
2019-01-05 00:50 VK7HH/P 144.490525 -19 2 QE37ld 50 VK5BC/P PF85mc 1231 Tropo
2019-01-05 00:36 VK2DVM 144.490500 0 3 QF56og 10 VK5GF PF94hk 1168 SprE
2019-01-05 00:28 VK5GF 144.490557 -11 0 PF94hk 20 VK2DVM QF56og 1168 SprE
2019-01-05 00:28 VK5GF 144.490524 -8 0 PF94hk 20 VK2IJM QF56ni 1163 SprE
2019-01-05 17:18 VK7HH/P 144.490500 -29 0 QE37ld 50 VK5PJ PF95mk 1149 Tropo

   

Keep a look out for the next opening, maybe today!


RE: 2m WSPR Sporadic E Summer 2018/19 - VK2KRR - 06-01-2019

A nice opening between 3D2AG and ZL1RS detected today. Big signals.
2019-01-06 01:50 3D2AG 144.490433 +7 -2 RH91fv 10 ZL1RS RF64vs 1959 km
2019-01-06 01:42 3D2AG 144.490434 +11 2 RH91fv 10 ZL1RS RF64vs 1959 km

Good to see some extra VK4 stations up the coast a little further from the SE corner of VK4.