Australian Ham Radio Discussion Forum ( AHRDF )

Full Version: WSPR Detected 2m Sporadic E openings VK/ZL etc 2016/2017
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
OPENING 1 - Individual path spots listed only.

2016-11-25 01:06 VK4TVL 144.490425 -10 -3 QH30ip 20 VK5PJ PF95mk 1852
2016-11-25 01:00 VK5GF 144.490568 -10 1 PF94hk 20 VK4NE QG62nj 1631
2016-11-25 00:56 VK4NE 144.490464 -7 1 QG62nj 5 VK5GF PF94hk 1631 234
2016-11-25 00:56 VK4NE 144.490464 0 0 QG62nj 5 VK5PJ PF95mk 1546 237
2016-11-25 00:44 VK3YCQ 144.490480 +5 0 QF21hv 50 VK4TVL QH30ip 2095 6
2016-11-25 00:38 VK5GF 144.490570 -29 -2 PF94hk 20 VK4TVL QH30ip 1969
2016-11-25 00:14 VK3ZAZ 144.490537 -7 -1 QF12ag 5 VK4TVL QH30ip 2093 14
2016-11-25 00:16 VK4TVL 144.490463 -8 -3 QH30ip 20 VK3ZAZ QF12ag 2093 192
2016-11-25 00:40 VK3DXE 144.490470 -10 -1 QF21nv 20 VK4TVL QH30ip 2091 5
2016-11-25 01:52 VK3CVF 144.490450 -16 3 QF22pa 50 VK4TVL QH30ip 2076 4
2016-11-24 23:52 VK3ZTE 144.490524 -28 -1 QF22kg 10 VK4TVL QH30ip 2051 5
2016-11-24 23:14 VK2KRR 144.490597 -17 -1 QF34mr 10 VK4TVL QH30ip 1770

OPENING 2 -

2016-11-25 08:08 VK3ZAZ 144.490459 -12 0 QF12ag 20 ZL2IT RF80km 3014 105
2016-11-25 08:08 VK3DXE 144.490436 -23 0 QF21nv 20 ZL2IT RF80km 2742 103

OPENING 3 -

2016-11-26 01:56 VK4CZ 144.490470 -21 0 QG62lp 10 VK7HH QE36mx 1822 195
2016-11-26 01:58 VK7HH 144.490542 -15 0 QE36mx 100 VK4CZ QG62lp 1822
2016-11-26 01:02 VK4ALF 144.490508 -24 0 QG63lk 0.5 VK7HH QE36mx 1907

OPENING 4 -

2016-11-28 08:34 VK6DZ 144.490531 -12 0 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-11-28 08:26 VK6DZ 144.490531 -23 -1 OF84ux 10 VK3ZAZ QF12ag 2193 105
2016-11-28 08:24 VK3ZAZ 144.490455 -14 0 QF12ag 10 VK6DZ OF84ux 2193 270
2016-11-28 08:20 VK5GF 144.490525 -23 0 PF94hk 20 VK6DZ OF84ux 1896 266

Next ?........
OPENING 5 -

2016-12-06 03:20 VK4KAY 144.490507 -13 0 QG61at 20 VK7HH QE36mx 1709 km

[attachment=28]
OPENING 6 -

Single spot recorded by Steve VK3ZAZ today hearing Len VK4ALF. VK4ALF running an old omni vertical I believe.
2016-12-19 01:50 VK4ALF 144.490548 -19 0 QG63lk 10 VK3ZAZ QF12ag 1609 km


[attachment=36]
OPENING 7 -
All spots posted.

2016-12-21 00:24 VK2DCT 144.490592 -21 -4 QF56ig 10 ZL2IT RF80km 2412 km
2016-12-21 00:48 ZL3PX 144.490517 -23 0 RE66hm 5 VK2DCT QF56ig 2182 km
2016-12-21 01:22 VK4KAY 144.489428 -21 0 QG61at 50 ZL3PX RE66 2528 km
2016-12-21 01:44 ZL3PX 144.490519 -23 1 RE66hm 5 VK2DCT QF56ig 2182 km

[attachment=37]
OPENING 8 -
All spots, only one from ZAZ to DZ.
Hard for me to really say if this was tropo or a E spot, but given the latter time of day and single higher strength signal, I'll slot it in here, there were paths going to VK6 on 6m Es at the time.
Excellent work again from Steve and Derek.

2016-12-26 01:26 VK3ZAZ 144.490508 -13 0 QF12ag 10 VK6DZ OF84ux 2193 km
OPENING 9 -

2017-02-05 04:02 VK4ALF 144.490484 +7 1 QG63lk 10 VK1SV QF44nr 1035 km
2017-02-05 01:18 VK4FP 144.490435 -14 3 QH30ip 5 VK1SV QF44nr 1786 km

More paths would be had with more active VK4 stations.